The distinctive taste
of the Tomarchio Chinotto.
Chinotto - Sour Orange flavoured: This drink is made through the infusion of Citrus myrtifolia and other herbs extracts. Its characteristic flavour comes from the extract of this citrus fruit that has a very bitter but unique and distinctive taste.
Average serving per 100 ml
| Energy: | 44 kcal, 187 kJ |
| Protein | 0 g |
| Carbohydrates | 11 g |
| sugars: | 11 g |
| Total Fat | 0 g |
| saturated fat: | 0 g |
| Fibre | 0 g |
| Sodium | 0 g |
| 50.68 FL OZ Bottle | 8002516010339 |
| 16.89 FL OZ Bottle | 8002516115447 |
| 6.06 FL OZ Glass Bottle | 8002516511331 |
| 11.15 FL OZ Can | 8002516616333 |

