Tomarchio ice tea: thirst - quenching and tasty. The freshness of lemon in a tea.
Lemon Ice Tea: The characteristic flavour of tea enriched by the freshness of lemon- juice make this drink delicious and refreshing. Excellent when served cool during the day or for a fresh, delighting break.
Average serving per 100 ml
| Energy: | 35,89 kcal, 152 kJ |
| Protein | 0,004 g |
| Carbohydrates | 8,97 g |
| sugars: | 8,97 g |
| Total Fat | 0 g |
| saturated fat: | 0 g |
| Fibre | 0 g |
| Sodium | 0 g |
| 50.68 FL OZ Bottle | 8002516050021 |
| 16.89 FL OZ Bottle | 8002516155023 |

